//
The Corporations does not manage any of these properties. To determine income qualifications and unit availability, please contact the property management directly at the phone numbers posted below.
Name | Total Units | Address | City | Phone # |
---|---|---|---|---|
Argosy at Crestview | 288 | 1003 Justin Lane (map) | Austin | 512-459-4879 |
Aspire at Onion Creek | 264 | 2333 Cascades Avenue (map) | Austin | 512-855-6605 |
Heights On Parmer | 252 | 1500 East Parmer Lane (map) | Austin | 512-717-9112 |
High Point Preserve | 454 | 9301 East Highway 290 (map) | Austin | 737-285-0830 |
La Cima | 260 | 3200 Montopolis Drive (map) | Austin | 737-301-6177 |
Legacy Ranch (Senior) | 232 | 13527 Harrisglenn Drive (map) | Pflugerville | 512-649-2667 |
Limestone Ridge (Senior) | 225 | 7011 McKinney Falls Parkway (map) | Austin | 512-422-0213 |
McKinney Falls | 312 | 6609 McKinney Falls Parkway (map) | Austin | 737-207-0512 |
Crosstown | 263 | 6507 E. Riverside Drive (map) | Austin | 737-637-4158 |
44 South | 275 | 4411 South Congress Avenue (map) | Austin | 855-205-0639 |
Terrace at Walnut Creek | 324 | 8712 Old Manor Road (map) | Austin | 512-646-6005 |
Travis Flats | 146 | 5310 Helen Street (map) | Austin | 512-220-2638 |
Twenty15 | 288 | 2015 Cedar Bend Drive (map) | Austin | 512-764-1575 |
West Gate Ridge | 140 | 8700 West Gate Blvd. (map) | Austin | 512-717-5706 |
William Cannon | 252 | 2112 William Cannon Drive (map) | Austin | 512-792-3534 |
Spring Villas | 304 | 7450 Bluff Springs Road (map) | Austin | 737-707-4805 |
The Heights at 8721 | 207 | 8721 Eastern Heights Boulevard (map) | Austin | 512-595-6317 |
Grand Station | 216 | 16016 Bratton Lane (map) | Austin | 512-220-0255 |
Prospect | 255 | 122 Sheraton Avenue (map) | Austin | 512-710-1595 |
Capitol View Flats | 324 | 3600 E. Slaughter Lane (map) | Austin | 512-417-5663 |
Enclave on Ross | 288 | 4550 Ross Road (map) | Del Valle | 737-510-2409 |
The Element | 300 | 5724 E. Howard Lane (map) | Manor | 888-470-2595 |
Agave East | 240 | 7508 Ross Road (map) | Del Valle | 888-616-2363 |
Kensington | 136 | 3300 Manor Road (map) | Austin | 512-593-7873 |
Cypress Creek at Stoney Ridge | 280 | 71221 Elroy Road (map) | Del Valle | 503-919-7104 |
Park South | 280 | 2000 Onion Creek Parkway (map) | Austin | Under Construction |
Meadow | 288 | 6210 Daniel Alexander Way (map) | Austin | Under Construction |
Airport Gateway | 592 | 3335 Caseybridge Court (map) | Austin | Under Construction |
Saison North | 116 | 10010 N. Capital of Texas Highway (map) | Austin | Under Construction |
Easton Park | 300 | E. William Cannon Drive & McKinney Falls Parkway (map) | Austin | Under Construction |
Ryder Ridge at Hog Eye | 224 | 9351 Decker Lake (map) | Austin | Under Construction |
The Matador | 285 | 5900 S. Congress Avenue (map) | Austin | Under Construction |
Augustine | 344 | 701 W. Slaughter Lane (map) | Austin | Under Construction |
Creedmoor Farms | 300 | FM 1327 & Evelyn Road West (map) | Creedmoor | Under Construction |
Cantarra | 325 | 2700 E. Howard Lane (map) | Austin | Under Construction |
Northwind | 240 | 11122 Cameron Road (map) | Austin | Under Construction |
For apartment properties financed through the Low Income Housing Tax Credit Program and/or Private Activity Bonds, restrictions on tenant rents and incomes are required. Restrictions are generally a percentage of the Area Median Income (AMI) typically ranging from 30 percent to 60 percent of the Area Median Income. To view current income and rent restrictions by household size and AMI level, please see the Texas Department of Housing and Community Affair’s rent and income limit calculator for the Austin-Round Rock MSA.
http://www.tdhca.state.tx.us/pmcomp/irl/index.htm
Maria
Maria participated in the TBRA program for two years, calling the program “a savior” for her family. With the rental assistance and social worker support, Maria was able to complete her education. The single mom received her certification and now has a good job as a medical billing coordinator. Maria says, “I loved working with the staff. She [the case manager] was always there for me whenever I had a concern or question….[the] TBRA program has been my salvation when I had nowhere else to turn. I am truly blessed to have been selected [to participate]."
Nicole
Nicole entered the TBRA program in May of 2012 and is a current client. As a single mother, balancing motherhood, a job and graduate school work was challenging, but she was making it. In May 2012, Nicole suddenly lost her job: “I never thought that I would experience this as I felt I had prepared myself with an education. TBRA has helped me keep my housing and custody of my daughter. 2012 was a difficult year for me and I couldn’t imagine where I would be now if it weren’t for the program.” Nicole continues to work with her case manager to reach her self-sufficiency goals, calling the program “more of a hand-up than a hand-out.” She gives her case manager, Ana, tremendous credit, saying working with Ana has been an empowering experience where she was always treated with dignity and respect. Nicole says, “The greatest benefit of TBRA is having the peace of mind that I can work towards my goals of self-sufficiency while receiving the needed housing support. This program has been a true blessing to me."
Loretta
Loretta participated in the TBRA program for 15 months and credits the program making her more self-sufficient and financially sound. She is preparing to buy a home: TBRA “made this all possible by giving me an opportunity to get back on the right path financially after having so many problems….. I have been able to clean up my credit as well, which will help me in the present and future.” Congratulations on your new home, Loretta!